![]() |
![]() |
If you cannot find what you are looking for on our price list, please email us with your requirements:
We provide all of our customers with access to the latest end of day market information at exceptionally affordable prices.
| Single Exchange | $19.95 per month |
| Any 3 Exchanges | $29.95 per month |
| Any 5 Exchanges | $39.95 per month |
| All Exchanges | $49.95 per month |
Up to 10 years of historical end of day data can be purchased.
| No. of Exchanges | 5 Years | 10 Years |
| 1 Exchange | $75.00 per exchange | $120.00 per exchange |
| 3 Exchanges | $60.00 per exchange | $90.00 per exchange |
| 5 or more | $45.00 per exchange | $60.00 per exchange |
* All prices quoted are in NZ Dollars